ID # 13571352

PetlasNt 30

Call for Price
Overview

Special trailer tire

  PROPERTIES

LONG LIFE / DURABILITY

Durable nylon carcass structure

Special tread compound for heavy load conditions

High resistance against cuts and tread wear with special tread geometry design

HEAVY LOAD CAPACITY / SELF CLEANING

Special tread structure

Strong carcass structure, high load capacity and self-cleaning property

 
 ALL SIZES

NT / 30

 

TIRE SIZE PR TT/TL LOAD INDEX SPEED SYMBOL RIM INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD) INFLATING PRESSURE (psi/bar) LOAD CAPACITY PER TIRE (KG)
RECOM. (INCHES) PERMITTED (INCHES) Section Width Min-Max OUTER DIAMETER (MM) DYNAMIC ROLLING CIRCUMFERENCE(MM) STATIC LOADED RADIUS (MM) Speed (KM/H)
10 15 20 25 30 40
9.00-16 12 TT 125 A6 6.00F 5.50F, 6LB 247 881 2650 388 49 / 3.4 1895 NULL 1675 1570 1470 1320
TT 125 A6 6.00F 5.50F, 6LB 247 881 2650 388 52 / 3.6 1940 NULL 1710 1605 1500 1350
TT 125 A6 6.00F 5.50F, 6LB 247 881 2650 388 58 / 4.0 2130 NULL 1880 1765 1650 1485
14 TT 128 A6 6.00F 5.50F, 6LB 247 881 2650 388 57 / 3.9 2020 NULL 1785 1675 1565 1410
TT 128 A6 6.00F 5.50F, 6LB 247 881 2650 388 61 / 4.2 2115 NULL 1865 1750 1640 1475
TT 128 A6 6.00F 5.50F, 6LB 247 881 2650 388 67 / 4.6 2320 NULL 2050 1925 1800 1620
16 TT 131 A6 6.00F 5.50F, 6LB 247 881 2650 388 67 / 4.6 2160 NULL 1910 1795 1675 1510
TT 131 A6 6.00F 5.50F, 6LB 247 881 2650 388 72 / 5.0 2365 NULL 2090 1960 1833 1650
TT 131 A6 6.00F 5.50F, 6LB 247 881 2650 388 80 / 5.5 2515 NULL 2225 2085 1950 1755

 

Specifications
Model
Nt 30
Category Name
Agriculture
Sale Type
New
Manufacturer
Petlas